| Wheels & Tires: |
|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Rear Tire (Full Spec) | 225/75R 15D |
| Spare Tire Location | Exterior Mounted |
| Brakes: |
|---|
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Technical Specifications: |
|---|
| Length (ft/m) | 33.58 / 10.2 |
| Width (in/mm) | 96 / 2438.4 |
| Height (in/mm) | 142 / 3606.8 |
| Interior Height (in/mm) | 90 / 2286 |
| Length (ft/ft) | 33 |
| Length (ft/in) | 7 |
| Dry Weight (lbs/kg) | 6819 / 3093.1 |
| Payload Capacity (lbs/kgs) | 3081 / 1397.5 |
| GVWR (lbs/kgs) | 9900 / 4490.6 |
| Hitch Weight (lbs/kgs) | 901 / 408.7 |
| Capacities | Standard |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 98 / 371 |
| Number Of Gray Water Holding Tanks | 1 |
| Total Gray Water Tank Capacity (gal/l) | 33 / 124.9 |
| Number Of Black Water Holding Tanks | 1 |
| Total Black Water Tank Capacity (gal/l) | 33 / 124.9 |
| Propane Tank (s) | Standard |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (gal/lbs) | 9.4 / 40 |
| Exterior: |
|---|
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number of Doors | 2 |
| Sliding Glass Door | No |
| Number of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Number of Awnings | 1 |
| Awning Length (ft/m) | 18 / 5.5 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Manual / Rear Manual |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Propane Tank Cover | Standard |
| Exterior Shower | Standard |
| Pass-Thru Storage | Standard |
| Rear Bumper Drain Hose Carrier | Standard |
| Instrumentation: |
|---|
| Voltage Meter | Standard |
| Fresh Water Holding Tank Gauge | Standard |
| Gray Water Holding Tank Gauge | Standard |
| Black Water Holding Tank Gauge | Standard |
| Propane Tank Gauge | Standard |
| Identification: |
|---|
| Generic Type (Primary) | Toy Hauler |
| Manufacturer Country | USA |
| Regional Availability | All Regions |
| Display Name | Freedom Express Blast 301BLDS |
| Heater & Cooler: |
|---|
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Tank Capacity (g/l) | 6 / 22.7 |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Cargo: |
|---|
| Cargo Area Length (in/mm) | 120 / 3048 |
| Cargo Area Height (in/mm) | 90 / 2286 |
| Cargo Area Flooring Type | Rubber |
| Cargo Area Rear Door Style | Ramp Door |
| Cargo Area Side Door Style | Conventional |
| Interior Cargo Area Access Door | Standard |
| Soft Cargo Wall | Standard |
| Cargo Area Tool Chest / Storage Area | Standard |
| Cargo Area Tiedown / Tracks | Standard |
| Other: |
|---|
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Emergency Exit (s) | Standard |
| Number Of Emergency Exits | 1 |
| Electrical: |
|---|
| Battery Power Converter | Yes |
| Battery Converter Amps | 55 |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer / Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Lights: |
|---|
| Hitch Lights | Standard |
| Exterior Flood Lights | Standard |
| Warranty: |
|---|
| Structure Warranty (Months) | 12 |
| Roof Warranty (Years) | 12 |
| Basic Warranty (Months) | 12 |
| Paint & Finish: |
|---|
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains / Shades | Standard |
| Audio & Communication: |
|---|
| Satellite | No |
| Number Of Radios | 1 |
| Speaker Location (s) | Interior |
| Surround Sound | No |
| Number Of Discs | 1 |
| DVD Player | Standard |
| Number Of Televisions | 2 |
| Retractable Roof Antenna | Standard |
| Interior: |
|---|
| Kitchen / Living Area Flooring Type | Carpet / Vinyl |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Sink Cover / Cutting Boards | Standard |
| Number Of Sofas | 2 |
| Sofa Material | Vinyl |
| Number Of Recliner / Rockers | 0 |
| Max Sleeping Count | 8 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible / Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Door Style | Curtain |
| Full Size Master Bedroom Closet | No |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Shades / Curtains | Yes |
| Master Bedroom Location | Front |
| Bunkhouse | No |
| Heated | No |
| Bed Spreads | Standard |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Porcelain |
| Door Type | Curtain |
| Bathtub | Standard |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent / Fan System | Standard |
| Sink / Faucet | Standard |
| RV Insurance |
|---|